Back to Country Profile
Historical Values
Year Value
1993 3.3% (1992 est.)
1994 5.1% (1993 est.)
1995 5.7% (1994 est.)
1996 5.3% (1995 est.)
1997 2.1% (1996 est.)
1998 3.1% (1997 est.)
1999 0.2% (1998)
2000 -5% (1999 est.)
2001 3% (2000 est.)
2002 1.5% (2001 est.)
2003 1.5% (2002 est.)
2004 3.7% (2003 est.)
2005 3.6% (2004 est.)
2006 5.2% (2005 est.)
2007 6.8% (2006 est.)
2008 8.2% (2007 est.)
2009 2.4% (2008 est.) country comparison to the world: 150 7.5% (2007 est.) 6.9% (2006 est.)
2010 4.4% (2010 est.) country comparison to the world: 69 0.8% (2009 est.) 2.7% (2008 est.)
2011 4.3% (2010 est.) country comparison to the world: 87 1.5% (2009 est.) 3.5% (2008 est.)
2012 4.3% (2012 est.) country comparison to the world: 75 5.9% (2011 est.) 4% (2010 est.)
2013 4% (2012 est.) country comparison to the world: 84 6.6% (2011 est.) 4% (2010 est.)
2014 4.2% (2013 est.) country comparison to the world: 73 4.2% (2012 est.) 6.6% (2011 est.)
2015 4.6% (2014 est.) | 4.9% (2013 est.) | 4% (2012 est.) | country comparison to the world: 54
2016 3.1% (2015 est.) | 4.4% (2014 est.) | 4.9% (2013 est.) | country comparison to the world: 97
2017 1.7% (2017 est.) | 2% (2016 est.) | 3.1% (2015 est.) | country comparison to the world: 131
2018 1.8% (2017 est.) | 2% (2016 est.) | 3% (2015 est.)
2019 1.8% (2017 est.) | 2% (2016 est.) | 3% (2015 est.)
2020 3.26% (2019 est.) | 2.51% (2018 est.) | 1.36% (2017 est.)
2021 3.26% (2019 est.) 2.51% (2018 est.) 1.36% (2017 est.)
2022 3.26% (2019 est.) 2.51% (2018 est.) 1.36% (2017 est.)
2023 10.68% (2021 est.) -7.05% (2020 est.) 3.19% (2019 est.)
2024 0.61% (2023 est.) 7.29% (2022 est.) 10.8% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.7% (2024 est.) 0.7% (2023 est.) 7.3% (2022 est.) note: annual GDP % growth based on constant local currency